March







Juniors







Name Victories Defeats HS HD V D HS-HR Place
Noam Rosenbaum 9 0 45 13 9 1 32 1
Jessica Sutton 7 1 37 25 7 0.875 12 2
James Radford 4 3 29 25 4 0.5714285714 4 3
Gregor Macloud 3 3 20 12 3 0.5 8 4
Sam Jenkins 2 2 13 15 2 0.5 -2 5
Owen Foulkes 3 4 23 28 3 0.4285714286 -5 6
Hannah Hornby 2 4 21 27 2 0.3333333333 -6 7
Mathew Boyer 2 5 27 32 2 0.2857142857 -5 8
Daniel Doby 1 5 23 27 1 0.1666666667 -4 9
Lilianna 0 2 1 10 0 0 -9 10
Omar 0 4 5 20 0 0 -15 11









Adult Blue








Victories Defeats HS HR Victories V/F HS-HR Position
Alain Barbasiewicz 8 0 40 16 8 1.00 24 1
Lee Ormerod 12 1 62 30 12 0.92 32 2
David Hillier 10 2 57 35 10 0.83 22 3
Edgar Hornby 4 1 23 17 4 0.80 6 4
Nick Dobie 10 3 59 37 10 0.77 22 5
Phillipe Barbasiewicz 7 3 42 31 7 0.70 11 6
Lawrence Beadle 5 3 29 27 5 0.63 2 7
Felix Stansfield 5 4 39 26 5 0.56 13 8
Sam Hughes 5 5 43 44 5 0.50 -1 9
Zoe Sheehan 4 4 28 30 4 0.50 -2 10
Odette Hornby 4 4 29 38 4 0.50 -9 11
Jakob Hauter 4 6 36 39 4 0.40 -3 12
Kim 3 6 22 41 3 0.33 -19 13
Jeff Rosenbaum 2 5 24 26 2 0.29 -2 14
Nick Marks 3 8 41 44 3 0.27 -3 15
Verity Howell 2 6 27 36 2 0.25 -9 16
Piers Flawn Thomas 2 7 31 41 2 0.22 -10 17









Adult Green








Victories Defeats HS HR Victories V/F HS-HR Position
Simon Readman 6 5 43 44 6 0.5454545455 -1 1
Bradley Sutton 4 6 33 41 4 0.4 -8 2
Ashlee Grainger 3 6 29 43 3 0.3333333333 -14 3
Barnaby Webster 2 7 24 41 2 0.2222222222 -17 4
Sarah Collin 2 9 31 44 2 0.1818181818 -13 5
Elliot Jones 0 7 18 40 0 0 -22 6